Drive.MY Malaysia is offering affordable Chauffeur Services from Kuala Lumpur to most destinations in peninsular Malaysia (West Malaysia).
Just choose the preferred choice of vehicle, e.g. luxury sedan, MPV limousine or even executive van if you are in a large group of more than 7 people.
Our friendly and professional services will guarantee your next chauffeur ride to be excellent, enjoyable and effortlessness.
ITINERARY | PERODUA ALZA (5 seater), Capacity : 5 Max, Luggage: 2(Big) + 3 (Small) |
TOYOTA CAMRY (4 seater), Capacity : 3-4 Max, Luggage: 3 (Big) + 3 (Small) |
TOYOTA INNOVA (6 seater), Capacity : 6-7 Max, Luggage: 2 (Big) + 3 (Small) |
TOYOTA VELLFIRE (6 seater), Capacity : 5-6 Max, Luggage: 3 (Big) + 3 (Small) |
HYUNDAI STAREX (10 seater), Capacity : 7-10 Max, Luggage: 4 (Big) + 4 (Small) |
14-Seater Van (14 seater), Capacity : 12-14 Max, Luggage: 6 (Big) + 6 (Small) |
REMARKS |
---|---|---|---|---|---|---|---|
KLIA/KLIA2 – KL City Hotel | 200.00 | 250.00 | 250.00 | 380.00 | 280.00 | 280.00 | ONE WAY |
KLIA/KLIA2 – Port Dickson | 400.00 | 450.00 | 450.00 | 600.00 | 450.00 | 420.00 | ONE WAY |
KLIA/KLIA2 – Seremban | 300.00 | 350.00 | 350.00 | 600.00 | 360.00 | 470.00 | ONE WAY |
KLIA/KLIA2 – Malacca | 550.00 | 600.00 | 600.00 | 950.00 | 750.00 | 750.00 | ONE WAY |
KLIA/KLIA2 – Genting Highlands (Skyway Station) | 400.00 | 500.00 | 500.00 | 815.00 | 500.00 | 530.00 | ONE WAY |
KLIA/KLIA2 – Ipoh Town | 800.00 | 900.00 | 900.00 | 1200.00 | 1050.00 | 1050.00 | ONE WAY |
Kuala Lumpur City – Kuala Lumpur City | 150.00 | 180.00 | 180.00 | 280.00 | 220.00 | 220.00 | ONE WAY |
Kuala Lumpur – Bentong | 500.00 | 550.00 | 550.00 | 700.00 | 600.00 | 600.00 | ONE WAY |
Kuala Lumpur – Banting / Morib | 350.00 | 400.00 | 400.00 | 620.00 | 430.00 | 470.00 | ONE WAY |
Kuala Lumpur – Ipoh / Lumut | 900.00 | 1000.00 | 1000.00 | 1300.00 | 1150.00 | 1150.00 | ONE WAY |
Kuala Lumpur – Gopeng | 650.00 | 700.00 | 700.00 | 1100.00 | 950.00 | 950.00 | ONE WAY |
Kuala Lumpur – Raud | 700.00 | 800.00 | 800.00 | 1100.00 | 950.00 | 950.00 | PER DAY |
Kuala Lumpur – Cameron Highlands | 950.00 | 1050.00 | 1050.00 | 1400.00 | 1200.00 | 1200.00 | ONE WAY |
Kuala Lumpur – Penang | 1050.00 | 1150.00 | 1150.00 | 1550.00 | 1350.00 | 1350.00 | ONE WAY |
Kuala Lumpur – K. Kedah | 1200.00 | 1300.00 | 1300.00 | 1650.00 | 1350.00 | 1350.00 | ONE WAY |
Kuala Lumpur – Seremban | 320.00 | 400.00 | 400.00 | 600.00 | 500.00 | 500.00 | ONE WAY |
Kuala Lumpur- Port Dickson | 400.00 | 450.00 | 450.00 | 600.00 | 450.00 | 420.00 | ONE WAY |
Kuala Lumpur – Malacca | 550.00 | 600.00 | 600.00 | 950.00 | 750.00 | 750.00 | ONE WAY |
Kuala Lumpur – Mersing Johor | 1050.00 | 1150.00 | 1150.00 | 1550.00 | 1350.00 | 1350.00 | ONE WAY |
Kuala Lumpur – Johor Bahru | 1050.00 | 1150.00 | 1150.00 | 1550.00 | 1350.00 | 1350.00 | ONE WAY |
Kuala Lumpur – Singapore Hotel | 1400.00 | 1500.00 | 1500.00 | 1800.00 | 1600.00 | 1600.00 | ONE WAY |
Kuala Lumpur – Genting Highlands / Bukit Tinggi (Cable Car Station) | 400.00 | 500.00 | 500.00 | 815.00 | 500.00 | 530.00 | ONE WAY |
Kuala Lumpur – Jerantut (Kuala Tembeling) | 800.00 | 900.00 | 900.00 | 1200.00 | 1000.00 | 1000.00 | ONE WAY |
Kuala Lumpur – Cherating / Club Med | 1050.00 | 1150.00 | 1150.00 | 1550.00 | 1350.00 | 1350.00 | PER DAY |
Kuala Lumpur – Kuantan / Bukit Gambang | 950.00 | 1050.00 | 1050.00 | 1350.00 | 1150.00 | 1150.00 | PER DAY |
Kuala Lumpur – Taman Negara (Kuala Tahan) | 950.00 | 1050.00 | 1050.00 | 1350.00 | 1150.00 | 1150.00 | PER DAY |
Kuala Lumpur – K. Terengganu / K. Besut / Merang) | 1300.00 | 1400.00 | 1400.00 | 1750.00 | 1500.00 | 1500.00 | PER DAY |
Kuala Lumpur – Kuala Perlis / K.Kangsar | 1300.00 | 1400.00 | 1400.00 | 1750.00 | 1500.00 | 1500.00 | PER DAY |
Kuala Lumpur – Kota Bahru | 1500.00 | 1600.00 | 1600.00 | 1900.00 | 1700.00 | 1700.00 | PER DAY |
Kuala Lumpur Half Day Use (4 hrs) | 400.00 | 450.00 | 450.00 | 600.00 | 500.00 | 500.00 | PER DAY |
Kuala Lumpur Full Day Use (8 hrs) | 700.00 | 800.00 | 800.00 | 1000.00 | 900.00 | 900.00 | PER DAY |
Day Tour Putrajaya / Cyberjaya | 530.00 | 550.00 | 550.00 | 800.00 | 650.00 | 650.00 | PER PACKAGE |
Day Tour Genting Highlands / Bukit Tinggi (Skyway station) | 680.00 | 750.00 | 750.00 | 1100.00 | 850.00 | 850.00 | PER PACKAGE |
Day tour Sekinchang (10 hrs) | 680.00 | 770.00 | 770.00 | 1100.00 | 770.00 | 900.00 | PER PACKAGE |
Day Tour Ipoh (12 hrs) | 1200.00 | 1300.00 | 1300.00 | 1700.00 | 1450.00 | 1450.00 | ONE WAY |
Day Tour Malacca (10 hrs) | 850.00 | 950.00 | 950.00 | 1200.00 | 1050.00 | 1050.00 | ONE WAY |
Dinner Transfer (Max 4hrs-within KL area) | 300.00 | 340.00 | 340.00 | 550.00 | 340.00 | 340.00 | ONE WAY |
Extra Hour Charge (Per hr) | 80.00 | 80.00 | 80.00 | 90.00 | 90.00 | 90.00 | ONE WAY |
Professional Tour Guide Service-8hrs-KL area | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | PER SESSION |
Payment Method | ONLINE TRANSFER or CASH ( Cheque / Cash ) |
Credit Card |
(Visa or Mastercard Only) You can pay with your credit card by using our credit card payment system. Bank Charges of 3.5% will be levied for ALL Payment via Credit Card |
Cancellation / Refunds | There would be no refunds for cancellation after commencement of the tour or for any other services provided not being utilized. Refunds will not cover loss of foreign exchange rate differences and bank charges, etc. |
Cancellation Charge * |
|
Travel Requirements | Customers to ensure their own TRAVEL Documents are in Good Order before Traveling. |
Force Majeure | WE shall not be liable for damages of any kind arising out of changes to the rates, route, timetable, itinerary in respect of the product or service due to unforeseen circumstances or circumstances beyond our control. |
Liability | The company shall be exempted from liability for loss, injury or damage to property or personal accidents, delays, irregularities or the occurrence beyond our control. |
Possible Changes | It is possible that due to inclement weather or any other unforeseen circumstances that the itinerary or routings could be changed. The company will substitute arrangements of a similar standard, should it occur. However, no refunds will be available. |
Tour / Package Fare Excludes | Excess baggage charges, personal and baggage insurance, beverages, gratuities to drivers and escorts, and all other items of a personal nature; and optional tours. Tips for drivers and guides. Admission fees are excluded unless otherwise stated. |
Pricing & Service Charges | All Transportation and package rates stated on the website are subject to 6% service tax (SST) unless otherwise specifically stated. |